| FORTNIGHTLY REPAYMENT | PRINCIPLE | INTEREST | TOTAL |
| 1 | $737.80 | $500 | $1237.80 |
| 2 | $745.18 | $492.62 | $1237.80 |
| 3 | $752.63 | $485.17 | $1237.80 |
| 30 | $984.60 | $253.20 | $1237.80 |
| 31 | $994.44 | $243.36 | $1237.80 |
| 32 | $1004.39 | $233.41 | $1237.80 |
| 50 | $1201.40 | $36.40 | $1237.80 |
| 51 | $1213.41 | $24.39 | $1237.80 |
| 52 | $1225.65 | $12.15 | $1237.80 |
If you are looking for a solution to assist your consumer and commercial clients with all asset, equipment and cash flow finance solutions - but don’t yet have the knowledge and can’t justify the high costs associated with multiple accreditations, specialist systems or a full time specialist on the payroll – then NLG Leasing is the right business partner for you. If you would like more assistance, please contact the NLG Leasing team on 1300 722 011 or email support@nlgleasing.com.au